Note: The most current tuition and fee tables can be found at the schedule of classes.
2004-2005
Graduate Tuition and Fees for 8-Week Summer Session*
Graduate Tuition and Fees for Texas Residents
Semester Hours | Tuition | Designated Tuition Fee | Information Technology Fee | Instructional Intrastructure Fee | International Fee | Library Acquisition Education Fee | Medical Services Fee | Records Processing Fee | Recreation Facility Fee | Student Services Fee | Student Union Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | 84.00 | 22.00 | 15.00 | 1.00 | 10.00 | 18.00 | 18.00 | 40.67 | 16.60 | 39.96 | $361.23 |
2 | 192.00 | 168.00 | 44.00 | 30.00 | 1.00 | 20.00 | 18.00 | 18.00 | 40.67 | 33.20 | 39.96 | $604.83 |
3 | 288.00 | 252.00 | 66.00 | 45.00 | 1.00 | 30.00 | 18.00 | 18.00 | 40.67 | 49.80 | 39.96 | $848.43 |
4 | 384.00 | 336.00 | 88.00 | 60.00 | 1.00 | 40.00 | 18.00 | 18.00 | 40.67 | 66.40 | 39.96 | $1,092.03 |
5 | 480.00 | 420.00 | 110.00 | 75.00 | 1.00 | 50.00 | 18.00 | 18.00 | 40.67 | 83.00 | 39.96 | $1,335.63 |
6 | 576.00 | 504.00 | 132.00 | 90.00 | 1.00 | 60.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $1,579.23 |
7 | 672.00 | 588.00 | 154.00 | 105.00 | 1.00 | 70.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $1,806.23 |
8 | 768.00 | 672.00 | 176.00 | 120.00 | 1.00 | 80.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $2,033.23 |
9 | 864.00 | 756.00 | 198.00 | 135.00 | 1.00 | 90.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $2,260.23 |
10 | 960.00 | 840.00 | 220.00 | 150.00 | 1.00 | 100.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $2,487.23 |
11 | 1,056.00 | 924.00 | 242.00 | 165.00 | 1.00 | 110.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $2,714.23 |
12 | 1,152.00 | 1,008.00 | 264.00 | 180.00 | 1.00 | 120.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $2,941.23 |
13 | 1,248.00 | 1,092.00 | 286.00 | 195.00 | 1.00 | 130.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $3,168.23 |
14 | 1,344.00 | 1,176.00 | 308.00 | 210.00 | 1.00 | 140.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $3,395.23 |
15 | 1,440.00 | 1,260.00 | 330.00 | 225.00 | 1.00 | 150.00 | 18.00 | 18.00 | 40.67 | 99.60 | 39.96 | $3,622.23 |
EACH ADDITIONAL HOUR | $96.00 | $84.00 | 22.00 | 15.00 | $0.00 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $227.00 |
Graduate Tuition and Fees for Non-Resident and Foreign Students
Semester Hours | Tuition | Designated Tuition Fee | Information Technology Fee | Instructional Intrastructure Fee | International Fee | Library Acquisition Education Fee | Medical Services Fee | Records Processing Fee | Recreation Facility Fee | Student Services Fee | Student Union Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 354.00 | 100.00 | 22.00 | 15.00 | 1.00 | 10.00 | 18.00 | 10.00 | 40.67 | 16.60 | 39.96 | $635.23 |
2 | 708.00 | 200.00 | 44.00 | 30.00 | 1.00 | 20.00 | 18.00 | 10.00 | 40.67 | 33.20 | 39.96 | $1,152.83 |
3 | 1,062.00 | 300.00 | 66.00 | 45.00 | 1.00 | 30.00 | 18.00 | 10.00 | 40.67 | 49.80 | 39.96 | $1,670.43 |
4 | 1,416.00 | 400.00 | 88.00 | 60.00 | 1.00 | 40.00 | 18.00 | 10.00 | 40.67 | 66.40 | 39.96 | $2,188.03 |
5 | 1,770.00 | 500.00 | 110.00 | 75.00 | 1.00 | 50.00 | 18.00 | 10.00 | 40.67 | 83.00 | 39.96 | $2,705.63 |
6 | 2,124.00 | 600.00 | 132.00 | 90.00 | 1.00 | 60.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $3,223.23 |
7 | 2,478.00 | 700.00 | 154.00 | 105.00 | 1.00 | 70.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $3,724.23 |
8 | 2,832.00 | 800.00 | 176.00 | 120.00 | 1.00 | 80.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $4,225.23 |
9 | 3,186.00 | 900.00 | 198.00 | 135.00 | 1.00 | 90.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $4,726.23 |
10 | 3,540.00 | 1,000.00 | 220.00 | 150.00 | 1.00 | 100.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $5,227.23 |
11 | 3,894.00 | 1,100.00 | 242.00 | 165.00 | 1.00 | 110.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $5,728.23 |
12 | 4,248.00 | 1,200.00 | 264.00 | 180.00 | 1.00 | 120.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $6,229.23 |
13 | 4,602.00 | 1,300.00 | 286.00 | 195.00 | 1.00 | 130.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $6,730.23 |
14 | 4,956.00 | 1,400.00 | 308.00 | 210.00 | 1.00 | 140.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $7,231.23 |
15 | 5,310.00 | 1,500.00 | 330.00 | 225.00 | 1.00 | 150.00 | 18.00 | 10.00 | 40.67 | 99.60 | 39.96 | $7,732.2 |
EACH ADDITIONAL HOUR | 354.00 | 100.00 | 22.00 | 15.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $501.00 |
*Tuition and fees are subject to change by legislative action. Changes in tuition or fees will be effective upon date of enactment and will be reflected in fees and tuition charged. Specific tuition and fees for each term can be found in the Class Schedule. The student fees assessed above are authorized by state statute; however, the specific fee amounts and the determination to increase fees are made by the University administration and the University of Texas System Board of Regents. Students taking courses in the School of School of Brain & Behavioral Sciences may be required to purchase professional liability insurance if they are in certain clinical experiences.